Winter Sunday Handicap 2024-2025

Upton Warren

Results are final as of 10:16 on October 13, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 Oct 13 R2 Oct 13 R9 Feb 9 R10 Feb 9 R11 Mar 9 R12 Mar 9 Total Nett
1st Streaker Chris Doran   1132 (2.0) 2.0 1.0 1.0 (3.0) 2.0 11.0 6.0
2nd Comet Mary Starkey   1205 1.0 3.0 2.0 (12.0 DNC) (5.0) 4.0 27.0 10.0
3rd Streaker Dave Crowther   1147 6.0 4.0 3.0 2.0 (12.0 DNC) (12.0 DNC) 39.0 15.0
4th Solo John Everard   1147 3.0 1.0 (12.0 DNC) (12.0 DNC) 7.0 5.0 40.0 16.0
5th Solo Martyn Hills   1147 (12.0 DNC) (12.0 DNC) 4.0 3.0 6.0 6.0 43.0 19.0
6th Lghtning Mark Stock   1170 5.0 6.0 5.0 4.0 (9.0 DSQ) (7.0) 36.0 20.0
7th Laser Mick Quickfall   1092 (12.0 DNC) (12.0 DNC) 7.8 OOD 7.8 OOD 4.0 3.0 46.6 22.6
8th Laser Ian Scott   1139 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 1.0 50.0 26.0
9th Solo Dave McGuiness   1147 4.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 57.0 33.0
10th Topper Jenny Scrimshaw   1341 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 62.0 38.0
11th Bahia Kathleen Rowley Chas Rowley 1119 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 12.0 DNC 68.0 44.0



Sailwave Scoring Software 2.16.7
www.sailwave.com