Winter Sunday Handicap 2023-2024

Upton Warren

Results are final as of 17:31 on February 11, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 Oct 15 R2 Oct 15 R3 Nov 12 R4 Nov 12 R7 Jan 14 R8 Jan 14 R9 Feb 11 R10 Feb 11 Total Nett
1st Laser ANDY HARDING   1092 (19.0 DNC) (19.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 44.0 5.0
2nd Solo John Everard   1147 (5.0) 3.0 2.0 3.0 (19.0 DNC) (19.0 DNC) 2.0 5.0 58.0 15.0
3rd COMET Mary Starkey   1205 (19.0 DNC) (19.0 DNC) (7.0) 2.0 3.0 2.0 4.0 4.0 60.0 15.0
4th SOLO John Teuwen   1147 (6.0) 6.0 5.0 5.0 2.0 3.0 (19.0 DNC) (19.0 DNC) 65.0 21.0
5th SOLO Martyn Hills   1147 (19.0 DNC) (19.0 DNC) 6.0 6.0 5.0 5.0 5.0 (8.0) 73.0 27.0
6th STREAKER Chris Doran   1132 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 2.0 85.0 28.0
7th SOLO Dave Crowther   1147 (8.0) 7.0 3.0 4.0 (19.0 DNC) (19.0 DNC) 8.0 6.0 74.0 28.0
8th LIGHTNING 368 Mark Stock   1170 10.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 9.0 7.0 91.0 34.0
9th SOLO Jack Francis   1147 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 3.0 109.0 52.0
10th LASER RADIAL Ian Scott   1139 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 116.0 59.0
11th SOLO Dave McGuiness   1147 3.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 121.0 64.0
12th Laser Mick Quickfall   1092 7.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 126.0 69.0
13th TOPPER 4.2 William D   1400 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 6.0 19.0 DNC 19.0 DNC 126.0 69.0
14th Topper Jenny Scrimshaw   1341 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 137.0 80.0
15th Laser Karl Dix     (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 139.0 82.0
16th Bahia Ben Williams Hannah Perry   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 10.0 19.0 DNC 143.0 86.0
17th GP14 George Fiolka   1133 10.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 143.0 86.0
18th Lark Ian Chapman   1071 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 95.0



Sailwave Scoring Software 2.16.7
www.sailwave.com